Mammotion LUBA mini 2 AWD
Best for tight, complex small yardsCompact AWD LiDAR mower with an edge disc for tight, sloped yards
Wire free robot mowers now find their way with satellites, LiDAR or cameras instead of a buried perimeter wire. We compared 12 models sold in the US, from compact quarter acre machines to four wheel drive mowers for an acre of hills, using brand specs and independent reviews. Check your lawn size, steepest slope and tree cover first, then pick from the list. How we score.
Compact AWD LiDAR mower with an edge disc for tight, sloped yards
LiDAR, vision and NetRTK flagship for steep, complex lawns
LiDAR and vision AWD mower, no RTK, for hilly 0.62 acre lawns
Dual LiDAR mower with a built in edge trimmer, no RTK needed
Cheapest AWD wire free mower for small lawns up to 0.15 acre
Compact AWD mower with network RTK for lawns up to 0.25 acre
Budget network RTK and vision mulching mower for 0.37 acre
Premium LiDAR and vision AWD mower for 0.75 acre with slopes
Four wheel drive RTK and vision mower for complex yards up to 1 acre
Husqvarna's EPOS satellite mower, wire free or wired, for 0.5 acre
Affordable LiDAR and vision mower for flat quarter acre yards
Easy setup camera and cloud RTK mower for flat half acre lawns
| # | Robot | Price | Area | Max slope | Navigation | Cut width | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mammotion LUBA mini 2 AWD | $1,799 | Up to 0.37 acre (1500); about 0.12 acre per charge per brand FAQ | 80% (38.6°) | 360° LiDAR plus dual camera AI vision, no antenna | 20 cm main disc plus 12 cm fixed edge disc | 8.0 |
| 2 | Mammotion LUBA 3 AWD | $2,399 | 0.37 acre (1500), 0.75 acre (3000), 1.25 acres (5000) | 80% (38.6°) | 360° LiDAR plus dual camera AI vision; 3000 and 5000 add NetRTK | 40 cm (15.7 in), two 6 blade discs (TechRadar) | 8.0 |
| 3 | Dreame A3 AWD Pro 2500 | $1,700 | Up to 0.62 acre (2,500 m²) | 80% (38.7°) | OmniSense 3.0: 360° 3D LiDAR plus binocular AI vision | 15.8 in (40 cm) | 6.9 |
| 4 | Ecovacs GOAT A3000 LiDAR PRO | $2,500 | About 0.75 acre (Ecovacs: mows 3/4 acre in 12 h) | 50% (27°) | 360° LiDAR plus solid state 3D ToF LiDAR and AI camera | 33 cm (13 in), dual disc | 6.6 |
| 5 | Segway Navimow i206 AWD | $849 | Up to 0.15 acre (brand says up to 0.18 acre depending on yard shape) | 45% (24°) | Network RTK fused with camera vision; GNSS antenna included for areas without network coverage | 7.1 in (18 cm) | n/a |
| 6 | Segway Navimow i210 AWD | $1,049 | Up to 0.25 acre | 45% (24°) | Network RTK fused with camera vision; GNSS antenna included for areas without network coverage | 7.1 in | n/a |
| 7 | Airseekers Tron SE | $1,099 | 0.37 acre (1,500 m²); up to 0.12 acre per charge | 60% working, 65% driving (33°) | Network RTK plus VSLAM, 140° RGB camera | 8.66 in (220 mm) | n/a |
| 8 | Mova LiDAX Ultra 3000 AWD | $2,399 | 0.75 acre per map, dual map support | 80% (38.6°) | UltraView 3.0: 360° 3D LiDAR plus dual AI cameras | 15.8 in | n/a |
| 9 | Segway Navimow X430 | $2,499 | Up to 1.0 acre | 84% (40°) | Tri frequency Network RTK with 360° VSLAM and AI vision obstacle detection | 17 in | n/a |
| 10 | Husqvarna Automower 410 iQ | $2,600 | Up to 0.5 acre (0.25 acre for irregular layouts) | 45% inside the area, 15% at the boundary | EPOS satellite positioning with cellular data, onboard radar for obstacles | 9.4 in, 3 pivoting razor blades | n/a |
| 11 | Sunseeker S4 | n/a | Up to 0.25 acre | 42% (22°) | 3D LiDAR (360° x 70° view) plus vision AI | 7 in | n/a |
| 12 | Worx Landroid Vision Cloud WR320 | n/a | Up to 0.5 acre | 30% (17°) | RTK Cloud positioning plus stereo camera and V SLAM | 8.7 in, 3 blades | n/a |
Rankings use our score: independent test results plus value for money. Affiliate links never change the order. Prices are checked daily and can change.