Mova N1
Best for framed windows on a tight budgetBudget window robot with dual mist spray and strong framed results
Window cleaning robots stick to glass with suction, spray it and wipe it in a planned path while a safety rope guards against falls. They save the most effort on large or hard to reach panes, but you still move them from window to window and stay nearby. Prices below come from US brand stores, checked on 2026-10-14. How we score.
Budget window robot with dual mist spray and strong framed results
Long running Hobot square robot with dual ultrasonic spray
Newer cordless Winbot with a bigger tank, minus pad washing
Flagship window robot whose station washes the pad for you
Small square window robot for narrow panes and apartments
W2S Pro Omni robot without the station, for less money
| # | Robot | Price | Suction | Spray | Backup battery | Frameless | Score |
|---|---|---|---|---|---|---|---|
| 1 | Mova N1 | $199 | 8,000 Pa (brand claim) | Dual wing mist system, 120 ml tank, up to 32 m² per fill (brand claim) | Corded; holds suction for 30 min during outages | Works but less reliable; EFTM saw it slip on a frameless shower screen | 8.8 |
| 2 | Hobot 2S | $299 | 6.0 kg suction force (Hobot lists kg, not Pa) | Dual ultrasonic nozzles, 15 μm mist, two 26 ml tanks | Corded; 20 min backup battery with audio alert | Supported via edge leakage sensor (Hobot Taiwan) | 7.7 |
| 3 | Ecovacs Winbot W2S Pro Omni | $500 | Up to 10,000 Pa (brand claim) | Three nozzle wide angle spray, 120 ml tank | Up to 110 min cordless runtime; stays attached over 30 min at low power | Supported, optical sensor detects frameless edges | 7.0 |
| 4 | Ecovacs Winbot W3 Omni | $700 | 3,300 Pa while moving (spec sheet); marketing also cites 10,000 Pa | Auto and app spray, 80 ml tank, about 50 m² per fill in Fast mode | Up to 130 min cordless runtime; stays attached over 30 min at low power | Edge detection on frameless glass reported by Gizmodo; minimum glass thickness 3 mm | 6.3 |
| 5 | Ecovacs Winbot mini 2 | $240 | 8,000 Pa max, 3,400 Pa while moving (brand claim) | Ultrasonic spray, 4 nozzles, 50 ml tank, about 30 m² per fill | Runs on mains power; 3,000 mAh battery holds it on the glass over 30 min after power loss | Supported, glass 3 mm or thicker | n/a |
| 6 | Ecovacs Winbot W2S Pro | $340 | Up to 10,000 Pa (brand claim) | Three nozzle wide angle spray, 120 ml tank | Stays attached over 30 min at low power (brand claim) | Supported, optical sensor detects frameless edges | n/a |
Rankings use our score: independent test results plus value for money. Affiliate links never change the order. Prices are checked daily and can change.