WYBOT C2 Vision
Best for tight budgetsLow cost cordless robot with AI camera dirt hunting mode
These are 12 robotic pool cleaners you can buy in the US as of October 2026, corded and cordless, from Beatbot, Dolphin, Polaris, Aiper and WYBOT, picked using brand specs and independent reviews. Corded robots on a weekly timer remain the easiest to live with for in-ground pools, while cordless models skip the cord but need charging and lifting after every run. Prices change often, so each listing shows the date we checked it, and recall history is noted where it exists. How we score.
Low cost cordless robot with AI camera dirt hunting mode
Cordless floor, wall and waterline cleaner at a reduced price
Cordless robot with AI camera that seeks out debris
Midrange cordless robot with surface mode and shallow ledge cleaning
Corded workhorse with swappable filters for leafy in-ground pools
Budget cordless robot for floor, walls and waterline
Value corded Dolphin with weekly timer for small and midsize pools
Dolphin's cordless robot with fine backwash filter and ledge cleaning
Cordless flagship that cleans floor, walls, waterline and surface
Top corded Dolphin with app control, gyro navigation and weekly timer
Fast corded robot with smart cycle, app and lift system
Light cordless robot with underwater remote for in-ground pools
| # | Robot | Price | Cleans | Power | Runtime | Max pool | Score |
|---|---|---|---|---|---|---|---|
| 1 | WYBOT C2 Vision | $630 | Floor, walls, waterline | Cordless (battery capacity not published) | Up to 180 min in Eco mode (maker claim) | Up to 2,152 sq ft | 9.0 |
| 2 | Beatbot AquaSense 2 | $799 | Floor, walls, waterline; parks at the surface but does not skim | Cordless, 10,000 mAh lithium-ion | Up to 4 h floor cleaning (maker claim) | Pool floor up to 3,230 sq ft | 8.6 |
| 3 | Aiper Scuba V3 | $900 | Floor, walls, waterline; no surface skimming | Cordless (battery capacity not published) | Up to 180 min, 210 min in ECO mode | Up to 1,614 sq ft | 8.3 |
| 4 | Beatbot Sora 70 | $1,099 | Floor, walls, waterline, water surface, and platforms as shallow as 8 in (at least 3.3 by 3.3 ft) | Cordless, 10,000 mAh lithium-ion | Up to 7 h surface, up to 5 h floor (maker claim) | Up to 3,229 sq ft cleaning coverage | 8.0 |
| 5 | Dolphin (Maytronics) Premier | $2,499 | Floor, walls, waterline | Corded | Default 3 h cycle; no battery | Pools up to 50 ft long | 6.6 |
| 6 | Beatbot Sora 10 | $699 | Floor, walls, waterline, and platforms in water at least 12 in deep | Cordless, 7,800 mAh lithium-ion | Up to 5 h floor only, about 4 h floor plus walls and waterline (maker claim) | Up to 3,229 sq ft | n/a |
| 7 | Dolphin (Maytronics) Cayman | $1,129 | Floor and walls; Maytronics lists no waterline scrubbing | Corded | Default 2 h cycle; no battery | Pools up to 40 ft long | n/a |
| 8 | Dolphin (Maytronics) Nautilus EON 120d | $1,199 | Floor, walls, waterline, steps, sun ledges as shallow as 8 in, corners | Cordless, lithium-ion (capacity not published) | Cycles of 1.5, 2 or 2.5 h; Maytronics blog claims up to 4 h per charge; UltraRun short cycles claimed to last up to 2.5 weeks per charge | Pools up to 50 ft long | n/a |
| 9 | Beatbot AquaSense 2 Ultra | $1,954 | Floor, walls, waterline, water surface, plus water clarification | Cordless, 13,400 mAh lithium-ion | Up to 10 h surface, 5 h floor, 4.5 h walls and waterline (maker claim) | Maker lists 3,444 sq ft per cycle in its FAQ and 3,875 sq ft pool floor in its spec table | n/a |
| 10 | Dolphin (Maytronics) Sigma | $2,999 | Floor, walls, waterline | Corded | Default 2.5 h cycle; no battery | Pools up to 50 ft long | n/a |
| 11 | Polaris VRX iQ+ | n/a | Floor, walls, waterline; no surface skimming | Corded, 70 ft floating cable with swivel; plugs into a GFCI outlet | SMART Cycle sets time; PCWorld measured 2 h 45 min deep clean, 1 h 15 min floor only, 45 min waterline only | In-ground pools up to 60 ft (Leslie's) | n/a |
| 12 | Polaris Freedom Plus | n/a | Floor, walls, waterline; modes for floor only, waterline only, all three, and SMART | Cordless, lithium-ion (PCWorld lists 9,600 mAh) | Up to 2.5 h per charge | Not published; SMART mode sizes the run to your pool | n/a |
Rankings use our score: independent test results plus value for money. Affiliate links never change the order. Prices are checked daily and can change.